CFL STATISTICAL BREAKDOWN
TOP CFL HANDICAPPERS |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
The Sports Advisors | 20 | 18 | 7.70 | 53 % |
Chris Albright Sports | 33 | 31 | 4.30 | 52 % |
Tony Corleone | 33 | 31 | -5.40 | 52 % |
TOP 5 PAST 30 DAYS |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
The Sports Advisors | 3 | 2 | 7.60 | 60 % |
Tony Corleone | 4 | 2 | 5.10 | 67 % |
Chris Albright Sports | 3 | 3 | 0.30 | 50 % |
TOP 5 PAST 30 DAYS - Point Spread |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
Tony Corleone | 3 | 2 | 3.10 | 60 % |
Chris Albright Sports | 3 | 3 | 0.30 | 50 % |
The Sports Advisors | 1 | 2 | -2.40 | 33 % |
TOP 5 PAST 30 DAYS - Totals |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
The Sports Advisors | 2 | 0 | 10.00 | 100 % |
Tony Corleone | 1 | 0 | 2.00 | 100 % |
TOP 5 PAST 30 DAYS - Money Line |
---|
Handicapper | Wins | Losses | Units | Win % |
---|