NFL STATISTICAL BREAKDOWN
TOP NFL HANDICAPPERS |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
World Wide Sports | 97 | 67 | 102.80 | 59 % |
Kill The Spread | 57 | 29 | 81.50 | 66 % |
Greg Evans | 48 | 20 | 77.80 | 71 % |
Best Sports Picks | 58 | 35 | 69.30 | 62 % |
AllSports Picks | 50 | 26 | 62.90 | 66 % |
Goal Line Sports | 50 | 41 | 13.30 | 55 % |
Tony Corleone | 85 | 78 | 5.50 | 52 % |
Chris Albright Sports | 70 | 69 | 5.30 | 50 % |
The Sports Advisors | 69 | 73 | -2.50 | 49 % |
Mario Lombardi | 44 | 45 | -16.10 | 49 % |
Al Rogers Sports Picks | 71 | 69 | -18.20 | 51 % |
Vegas Davis | 68 | 72 | -19.60 | 49 % |
Football Handicapper | 42 | 49 | -37.80 | 46 % |
TOP 5 PAST 30 DAYS |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
TOP 5 PAST 30 DAYS - Point Spread |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
TOP 5 PAST 30 DAYS - Totals |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
TOP 5 PAST 30 DAYS - Money Line |
---|
Handicapper | Wins | Losses | Units | Win % |
---|