NFL STATISTICAL BREAKDOWN
TOP NFL HANDICAPPERS |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
World Wide Sports | 38 | 25 | 51.50 | 60 % |
AllSports Picks | 24 | 14 | 27.80 | 63 % |
Vegas Davis | 30 | 22 | 15.60 | 58 % |
Goal Line Sports | 23 | 16 | 14.10 | 59 % |
Mario Lombardi | 20 | 15 | 12.10 | 57 % |
Best Sports Picks | 19 | 15 | 9.00 | 56 % |
Football Handicapper | 19 | 17 | 3.80 | 53 % |
Tony Corleone | 27 | 32 | -6.00 | 46 % |
Al Rogers Sports Picks | 23 | 28 | -14.60 | 45 % |
Kill The Spread | 16 | 20 | -22.70 | 44 % |
Greg Evans | 10 | 16 | -26.20 | 38 % |
The Sports Advisors | 20 | 32 | -40.30 | 38 % |
Chris Albright Sports | 20 | 29 | -41.00 | 41 % |
TOP 5 PAST 30 DAYS |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
World Wide Sports | 16 | 9 | 17.60 | 64 % |
Mario Lombardi | 9 | 4 | 14.10 | 69 % |
AllSports Picks | 4 | 1 | 7.70 | 80 % |
Goal Line Sports | 4 | 2 | 6.50 | 67 % |
The Sports Advisors | 10 | 10 | 1.30 | 50 % |
TOP 5 PAST 30 DAYS - Point Spread |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
World Wide Sports | 14 | 6 | 25.60 | 70 % |
The Sports Advisors | 10 | 7 | 10.10 | 59 % |
Al Rogers | 7 | 5 | 7.80 | 58 % |
Goal Line Sports | 3 | 1 | 6.80 | 75 % |
Mario Lombardi | 5 | 3 | 5.10 | 63 % |
TOP 5 PAST 30 DAYS - Totals |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
Mario Lombardi | 3 | 0 | 9.00 | 100 % |
AllSports Picks | 2 | 0 | 6.00 | 100 % |
Goal Line Sports | 1 | 1 | -0.30 | 50 % |
Vegas Davis | 2 | 3 | -1.60 | 40 % |
Greg Evans | 0 | 1 | -3.30 | 0 % |
TOP 5 PAST 30 DAYS - Money Line |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
AllSports Picks | 1 | 0 | 2.00 | 100 % |
Best Sports Picks | 1 | 0 | 2.00 | 100 % |
Mario Lombardi | 1 | 1 | 0.00 | 50 % |
Football Handicapper | 0 | 1 | -3.00 | 0 % |