NHL STATISTICAL BREAKDOWN
TOP NHL HANDICAPPERS |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
Shot On Goal Sports | 236 | 203 | 25.70 | 54 % |
AllSports Picks | 94 | 84 | -1.10 | 53 % |
Mario Lombardi | 93 | 102 | -72.90 | 48 % |
World Wide Sports | 278 | 269 | -81.00 | 51 % |
TOP 5 PAST 30 DAYS |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
AllSports Picks | 8 | 6 | 8.00 | 57 % |
Mario Lombardi | 12 | 10 | 1.50 | 55 % |
World Wide Sports | 17 | 16 | 0.30 | 52 % |
Shot On Goal Sports | 12 | 18 | -29.30 | 40 % |
TOP 5 PAST 30 DAYS - Money Line |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
AllSports Picks | 6 | 2 | 14.10 | 75 % |
Mario Lombardi | 5 | 7 | -6.50 | 42 % |
Shot On Goal Sports | 10 | 11 | -11.50 | 48 % |
World Wide Sports | 8 | 10 | -17.20 | 44 % |
TOP 5 PAST 30 DAYS - Puck Line |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
World Wide Sports | 6 | 3 | 16.60 | 67 % |
Mario Lombardi | 2 | 0 | 6.90 | 100 % |
Shot On Goal Sports | 1 | 1 | 0.00 | 50 % |
TOP 5 PAST 30 DAYS - Totals |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
Mario Lombardi | 5 | 3 | 1.10 | 63 % |
World Wide Sports | 3 | 3 | 0.90 | 50 % |
AllSports Picks | 2 | 4 | -6.10 | 33 % |
Shot On Goal Sports | 1 | 6 | -17.80 | 14 % |