STATISTICAL BREAKDOWN
ALL SPORTS
TOP OVERALL HANDICAPPERS |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
Goal Line Sports | 473 | 362 | 235.30 | 57 % |
Kill The Spread | 480 | 381 | 204.70 | 56 % |
Greg Evans | 393 | 311 | 197.40 | 56 % |
AllSports Picks | 486 | 386 | 194.80 | 56 % |
Best Sports Picks | 487 | 399 | 181.70 | 55 % |
Tony Corleone | 205 | 181 | 42.80 | 53 % |
Shot On Goal Sports | 236 | 203 | 25.70 | 54 % |
Full Court Press | 386 | 350 | 16.20 | 52 % |
Football Handicapper | 95 | 103 | -51.50 | 48 % |
Mario Lombardi | 541 | 511 | -78.00 | 51 % |
World Wide Sports | 970 | 893 | -104.40 | 52 % |
Chris Albright Sports | 653 | 606 | -130.70 | 52 % |
Al Rogers Sports Picks | 635 | 649 | -198.50 | 49 % |
Vegas Davis | 711 | 809 | -353.10 | 47 % |
The Sports Advisors | 716 | 768 | -438.50 | 48 % |
TOP 5 PAST 30 DAYS |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
Chris Albright Sports | 60 | 47 | 51.00 | 56 % |
Full Court Press | 17 | 13 | 8.30 | 57 % |
Mario Lombardi | 56 | 47 | 7.50 | 54 % |
World Wide Sports | 73 | 71 | -1.80 | 51 % |
Goal Line Sports | 37 | 34 | -3.60 | 52 % |
TOP 5 PAST 30 DAYS - Point Spread |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
Chris Albright Sports | 21 | 13 | 23.00 | 62 % |
Full Court Press | 8 | 4 | 11.60 | 67 % |
AllSports Picks | 10 | 6 | 8.40 | 63 % |
Kill The Spread | 14 | 9 | 7.00 | 61 % |
Al Rogers | 17 | 17 | 1.30 | 50 % |
TOP 5 PAST 30 DAYS - Totals |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
World Wide Sports | 19 | 14 | 25.00 | 58 % |
Mario Lombardi | 14 | 11 | 1.90 | 56 % |
Goal Line Sports | 9 | 8 | 0.70 | 53 % |
Chris Albright Sports | 15 | 16 | -1.30 | 48 % |
Best Sports Picks | 12 | 12 | -1.60 | 50 % |
TOP 5 PAST 30 DAYS - Money Line |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
Chris Albright Sports | 24 | 18 | 29.30 | 57 % |
Kill The Spread | 22 | 14 | 19.00 | 61 % |
Al Rogers | 20 | 19 | 17.40 | 51 % |
Mario Lombardi | 31 | 24 | 16.10 | 56 % |
Greg Evans | 17 | 14 | 13.50 | 55 % |