STATISTICAL BREAKDOWN
ALL SPORTS
TOP OVERALL HANDICAPPERS |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
World Wide Sports | 501 | 415 | 195.30 | 55 % |
Kill The Spread | 263 | 203 | 95.50 | 56 % |
Mario Lombardi | 256 | 208 | 78.00 | 55 % |
Football Handicapper | 44 | 42 | -0.60 | 51 % |
Goal Line Sports | 241 | 219 | -1.40 | 52 % |
Al Rogers Sports Picks | 329 | 311 | -2.20 | 51 % |
Shot On Goal Sports | 13 | 19 | -5.20 | 41 % |
Full Court Press | 6 | 9 | -7.20 | 40 % |
Tony Corleone | 124 | 128 | -80.30 | 49 % |
AllSports Picks | 233 | 232 | -82.80 | 50 % |
Best Sports Picks | 232 | 239 | -109.00 | 49 % |
The Sports Advisors | 439 | 437 | -117.90 | 50 % |
Greg Evans | 169 | 194 | -132.30 | 47 % |
Chris Albright Sports | 425 | 419 | -186.00 | 50 % |
Vegas Davis | 423 | 481 | -235.50 | 47 % |
TOP 5 PAST 30 DAYS |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
World Wide Sports | 128 | 102 | 72.20 | 56 % |
Mario Lombardi | 49 | 28 | 63.60 | 64 % |
The Sports Advisors | 92 | 70 | 36.00 | 57 % |
AllSports Picks | 21 | 11 | 19.10 | 66 % |
Goal Line Sports | 13 | 10 | 10.10 | 57 % |
TOP 5 PAST 30 DAYS - Point Spread |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
World Wide Sports | 72 | 52 | 57.00 | 58 % |
The Sports Advisors | 69 | 51 | 38.90 | 58 % |
Mario Lombardi | 22 | 10 | 37.60 | 69 % |
Al Rogers | 60 | 50 | 16.40 | 55 % |
Goal Line Sports | 8 | 5 | 8.30 | 62 % |
TOP 5 PAST 30 DAYS - Totals |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
The Sports Advisors | 19 | 11 | 27.00 | 63 % |
Mario Lombardi | 14 | 7 | 21.00 | 67 % |
Vegas Davis | 18 | 11 | 18.30 | 62 % |
Shot On Goal Sports | 5 | 0 | 17.00 | 100 % |
AllSports Picks | 8 | 2 | 16.50 | 80 % |
TOP 5 PAST 30 DAYS - Money Line |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
World Wide Sports | 36 | 31 | 16.30 | 54 % |
Al Rogers | 9 | 4 | 15.10 | 69 % |
Kill The Spread | 4 | 1 | 9.60 | 80 % |
AllSports Picks | 8 | 4 | 5.40 | 67 % |
Mario Lombardi | 13 | 11 | 5.00 | 54 % |