MLB STATISTICAL BREAKDOWN
TOP MLB HANDICAPPERS |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
Kill The Spread | 185 | 132 | 104.70 | 58 % |
World Wide Sports | 308 | 261 | 37.70 | 54 % |
Mario Lombardi | 167 | 148 | -2.30 | 53 % |
Goal Line Sports | 164 | 150 | -7.30 | 52 % |
Best Sports Picks | 168 | 158 | -29.50 | 52 % |
Al Rogers Sports Picks | 200 | 194 | -29.60 | 51 % |
Greg Evans | 114 | 129 | -89.20 | 47 % |
The Sports Advisors | 282 | 294 | -90.90 | 49 % |
AllSports Picks | 136 | 155 | -113.60 | 47 % |
Chris Albright Sports | 278 | 264 | -128.70 | 51 % |
Vegas Davis | 183 | 214 | -170.20 | 46 % |
TOP 5 PAST 30 DAYS |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
Mario Lombardi | 27 | 17 | 20.50 | 61 % |
Al Rogers | 33 | 25 | 18.80 | 57 % |
Greg Evans | 26 | 22 | 9.20 | 54 % |
The Sports Advisors | 42 | 46 | 7.60 | 48 % |
Kill The Spread | 28 | 22 | -0.50 | 56 % |
World Wide Sports | 43 | 41 | -3.10 | 51 % |
Chris Albright Sports | 39 | 35 | -10.80 | 53 % |
Best Sports Picks | 26 | 28 | -15.80 | 48 % |
Goal Line Sports | 26 | 27 | -17.90 | 49 % |
AllSports Picks | 21 | 24 | -20.00 | 47 % |
Vegas Davis | 22 | 34 | -55.10 | 39 % |
TOP 5 PAST 30 DAYS - Money Line |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
World Wide Sports | 27 | 24 | 26.00 | 53 % |
Al Rogers | 21 | 15 | 14.30 | 58 % |
Mario Lombardi | 13 | 9 | 9.00 | 59 % |
Kill The Spread | 19 | 12 | 8.20 | 61 % |
Goal Line Sports | 20 | 16 | 0.60 | 56 % |
AllSports Picks | 10 | 10 | -3.10 | 50 % |
Greg Evans | 10 | 14 | -14.90 | 42 % |
Chris Albright Sports | 15 | 15 | -22.00 | 50 % |
Best Sports Picks | 13 | 21 | -30.80 | 38 % |
Vegas Davis | 14 | 21 | -32.30 | 40 % |
The Sports Advisors | 18 | 29 | -33.40 | 38 % |
TOP 5 PAST 30 DAYS - Run Line |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
The Sports Advisors | 10 | 5 | 22.30 | 67 % |
Chris Albright Sports | 7 | 6 | 6.80 | 54 % |
Greg Evans | 7 | 5 | 2.90 | 58 % |
Mario Lombardi | 4 | 3 | 2.00 | 57 % |
Al Rogers | 3 | 4 | -2.20 | 43 % |
Goal Line Sports | 3 | 3 | -3.40 | 50 % |
Best Sports Picks | 5 | 5 | -3.50 | 50 % |
AllSports Picks | 3 | 5 | -7.10 | 38 % |
Vegas Davis | 2 | 3 | -8.00 | 40 % |
Kill The Spread | 4 | 5 | -8.40 | 44 % |
World Wide Sports | 3 | 7 | -22.40 | 30 % |
TOP 5 PAST 30 DAYS - Totals |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
Greg Evans | 9 | 3 | 21.20 | 75 % |
The Sports Advisors | 14 | 12 | 18.70 | 54 % |
Best Sports Picks | 8 | 2 | 18.50 | 80 % |
Mario Lombardi | 10 | 5 | 9.50 | 67 % |
Al Rogers | 9 | 6 | 6.70 | 60 % |
Chris Albright Sports | 17 | 14 | 4.40 | 55 % |
Kill The Spread | 5 | 5 | -0.30 | 50 % |
World Wide Sports | 13 | 10 | -6.70 | 57 % |
AllSports Picks | 8 | 9 | -9.80 | 47 % |
Vegas Davis | 6 | 10 | -14.80 | 38 % |
Goal Line Sports | 3 | 8 | -15.10 | 27 % |