NBA STATISTICAL BREAKDOWN
TOP NBA HANDICAPPERS |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
World Wide Sports | 194 | 155 | 86.10 | 56 % |
Goal Line Sports | 152 | 119 | 56.80 | 56 % |
Greg Evans | 122 | 104 | 38.70 | 54 % |
AllSports Picks | 112 | 97 | 20.40 | 54 % |
Chris Albright Sports | 167 | 145 | 15.00 | 54 % |
Mario Lombardi | 142 | 129 | -7.60 | 52 % |
Kill The Spread | 142 | 135 | -18.20 | 51 % |
Best Sports Picks | 143 | 139 | -33.50 | 51 % |
Full Court Press | 182 | 181 | -55.70 | 50 % |
The Sports Advisors | 183 | 200 | -140.70 | 48 % |
Al Rogers Sports Picks | 202 | 220 | -151.40 | 48 % |
Vegas Davis | 196 | 227 | -166.70 | 46 % |
TOP 5 PAST 30 DAYS |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
TOP 5 PAST 30 DAYS - Point Spread |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
TOP 5 PAST 30 DAYS - Totals |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
TOP 5 PAST 30 DAYS - Money Line |
---|
Handicapper | Wins | Losses | Units | Win % |
---|