NFL STATISTICAL BREAKDOWN
TOP NFL HANDICAPPERS |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
Tony Corleone | 18 | 7 | 48.70 | 72 % |
Football Handicapper | 12 | 1 | 33.60 | 92 % |
AllSports Picks | 7 | 3 | 13.70 | 70 % |
Mario Lombardi | 8 | 5 | 10.80 | 62 % |
Vegas Davis | 15 | 9 | 10.20 | 63 % |
Goal Line Sports | 9 | 5 | 9.60 | 64 % |
World Wide Sports | 12 | 14 | 5.80 | 46 % |
Best Sports Picks | 6 | 6 | 0.50 | 50 % |
Greg Evans | 4 | 4 | -1.70 | 50 % |
Kill The Spread | 5 | 5 | -3.90 | 50 % |
Al Rogers Sports Picks | 11 | 11 | -7.70 | 50 % |
Chris Albright Sports | 10 | 11 | -11.00 | 48 % |
The Sports Advisors | 5 | 17 | -41.10 | 23 % |
TOP 5 PAST 30 DAYS |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
Tony Corleone | 14 | 5 | 40.50 | 74 % |
Football Handicapper | 12 | 1 | 33.60 | 92 % |
World Wide Sports | 10 | 9 | 14.40 | 53 % |
AllSports Picks | 7 | 3 | 13.70 | 70 % |
Vegas Davis | 12 | 6 | 13.20 | 67 % |
TOP 5 PAST 30 DAYS - Point Spread |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
Tony Corleone | 12 | 4 | 30.60 | 75 % |
Football Handicapper | 5 | 1 | 12.60 | 83 % |
AllSports Picks | 5 | 2 | 11.50 | 71 % |
Mario Lombardi | 5 | 2 | 10.60 | 71 % |
World Wide Sports | 8 | 6 | 10.10 | 57 % |
TOP 5 PAST 30 DAYS - Totals |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
Vegas Davis | 7 | 1 | 18.70 | 88 % |
Football Handicapper | 5 | 0 | 15.00 | 100 % |
Tony Corleone | 2 | 1 | 9.90 | 67 % |
AllSports Picks | 2 | 0 | 7.00 | 100 % |
World Wide Sports | 2 | 3 | 4.30 | 40 % |
TOP 5 PAST 30 DAYS - Money Line |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
Football Handicapper | 2 | 0 | 6.00 | 100 % |
Mario Lombardi | 1 | 0 | 3.00 | 100 % |
Kill The Spread | 1 | 0 | 2.00 | 100 % |
Goal Line Sports | 1 | 1 | 0.00 | 50 % |
AllSports Picks | 0 | 1 | -4.80 | 0 % |