STATISTICAL BREAKDOWN
ALL SPORTS
TOP OVERALL HANDICAPPERS |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
Mario Lombardi | 597 | 467 | 282.90 | 56 % |
Best Sports Picks | 562 | 454 | 229.30 | 55 % |
Kill The Spread | 563 | 454 | 197.60 | 55 % |
Football Handicapper | 145 | 92 | 138.90 | 61 % |
Goal Line Sports | 567 | 474 | 134.00 | 54 % |
Greg Evans | 475 | 405 | 95.00 | 54 % |
AllSports Picks | 462 | 395 | 85.30 | 54 % |
Full Court Press | 480 | 417 | 78.30 | 54 % |
Al Rogers Sports Picks | 732 | 689 | 32.50 | 52 % |
Shot On Goal Sports | 220 | 185 | 0.30 | 54 % |
Kyle Hunter | 621 | 565 | 0.30 | 52 % |
Vegas Davis | 787 | 746 | -3.90 | 51 % |
The Sports Advisors | 852 | 810 | -87.60 | 51 % |
Tony Corleone | 214 | 229 | -111.10 | 48 % |
Chris Albright Sports | 688 | 726 | -345.80 | 49 % |
World Wide Sports | 1002 | 1030 | -550.90 | 49 % |
TOP 5 PAST 30 DAYS |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
World Wide Sports | 50 | 48 | 29.20 | 51 % |
Greg Evans | 19 | 10 | 26.40 | 66 % |
Mario Lombardi | 25 | 19 | 9.00 | 57 % |
Tony Corleone | 13 | 15 | -1.30 | 46 % |
Best Sports Picks | 25 | 25 | -4.00 | 50 % |
TOP 5 PAST 30 DAYS - Point Spread |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
The Sports Advisors | 18 | 16 | 20.10 | 53 % |
Goal Line Sports | 11 | 5 | 13.70 | 69 % |
AllSports Picks | 8 | 7 | 4.60 | 53 % |
Greg Evans | 3 | 2 | 3.70 | 60 % |
Mario Lombardi | 7 | 6 | 0.10 | 54 % |
TOP 5 PAST 30 DAYS - Totals |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
Greg Evans | 6 | 2 | 13.50 | 75 % |
World Wide Sports | 15 | 12 | 13.50 | 56 % |
Tony Corleone | 4 | 3 | 2.00 | 57 % |
Kyle Hunter | 7 | 7 | -4.50 | 50 % |
Kill The Spread | 3 | 4 | -5.30 | 43 % |
TOP 5 PAST 30 DAYS - Money Line |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
World Wide Sports | 25 | 20 | 33.30 | 56 % |
Best Sports Picks | 16 | 9 | 20.60 | 64 % |
Mario Lombardi | 17 | 9 | 20.10 | 65 % |
Greg Evans | 10 | 6 | 9.20 | 63 % |
Kill The Spread | 17 | 12 | 5.00 | 59 % |