STATISTICAL BREAKDOWN
ALL SPORTS
TOP OVERALL HANDICAPPERS |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
Goal Line Sports | 486 | 400 | 137.80 | 55 % |
Kill The Spread | 498 | 409 | 135.80 | 55 % |
AllSports Picks | 408 | 363 | 39.80 | 53 % |
Football Handicapper | 23 | 12 | 36.10 | 66 % |
Tony Corleone | 67 | 53 | 29.70 | 56 % |
Mario Lombardi | 482 | 428 | 13.70 | 53 % |
Full Court Press | 387 | 353 | 9.10 | 52 % |
Greg Evans | 386 | 362 | -9.40 | 52 % |
World Wide Sports | 717 | 657 | -51.80 | 52 % |
Best Sports Picks | 479 | 459 | -83.40 | 51 % |
Chris Albright Sports | 712 | 644 | -103.40 | 53 % |
Al Rogers Sports Picks | 635 | 635 | -193.00 | 50 % |
The Sports Advisors | 769 | 810 | -408.70 | 49 % |
Vegas Davis | 718 | 810 | -414.70 | 47 % |
TOP 5 PAST 30 DAYS |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
World Wide Sports | 71 | 61 | 51.40 | 54 % |
Tony Corleone | 41 | 25 | 47.00 | 62 % |
Mario Lombardi | 47 | 30 | 42.10 | 61 % |
Football Handicapper | 21 | 12 | 28.10 | 64 % |
Chris Albright Sports | 67 | 57 | 21.60 | 54 % |
TOP 5 PAST 30 DAYS - Point Spread |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
Chris Albright Sports | 30 | 23 | 34.40 | 57 % |
Tony Corleone | 31 | 21 | 27.20 | 60 % |
AllSports Picks | 16 | 11 | 17.10 | 59 % |
Mario Lombardi | 18 | 13 | 14.40 | 58 % |
The Sports Advisors | 27 | 22 | 8.70 | 55 % |
TOP 5 PAST 30 DAYS - Totals |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
World Wide Sports | 25 | 14 | 32.40 | 64 % |
Greg Evans | 14 | 8 | 20.60 | 64 % |
Tony Corleone | 10 | 4 | 19.80 | 71 % |
Mario Lombardi | 15 | 8 | 15.70 | 65 % |
Best Sports Picks | 10 | 6 | 13.50 | 63 % |
TOP 5 PAST 30 DAYS - Money Line |
---|
Handicapper | Wins | Losses | Units | Win % |
---|
World Wide Sports | 27 | 25 | 25.00 | 52 % |
Kill The Spread | 22 | 12 | 15.20 | 65 % |
Al Rogers | 21 | 15 | 14.30 | 58 % |
Mario Lombardi | 14 | 9 | 12.00 | 61 % |
Football Handicapper | 3 | 0 | 9.00 | 100 % |