Profile For Billy Ho
Billy Ho is from the Western World and very smart with computers and numbers. Invest long term with Billy Ho and increase your bankroll significantly!
BILLY HO PACKAGES
No Packages Avialbe At This Time
| BILLY HO - SEASON PERFORMANCE |
| CURRENT SEASON | LAST SEASON |
|---|
| Sport | Wins | Losses | Profit | Win% | Wins | Losses | Profit | Win % |
|---|
|
| Sport | W | L | Profit | % | W | L | Profit | % |
|---|
| NFL | 45 | 27 | 7300.00 | 63 % | 48 | 57 | -7765.00 | 46 % |
| NCAAF | 39 | 39 | -2325.00 | 50 % | 96 | 83 | 1965.00 | 54 % |
| NBA | 42 | 44 | -3390.00 | 49 % | 139 | 127 | -200.00 | 52 % |
| NCAAB | 68 | 64 | -1080.00 | 52 % | 133 | 125 | -2730.00 | 52 % |
| MLB | 3 | 1 | 975.00 | 75 % | 32 | 32 | 0.00 | 50 % |
| NHL | 17 | 18 | -2290.00 | 49 % | 0 | 0 | 0.00 | 0 % |
| WNBA | 0 | 0 | 0.00 | 0 % | 53 | 43 | 2625.00 | 55 % |
| CFL | 0 | 0 | 0.00 | 0 % | 9 | 18 | -5280.00 | 33 % |
| USFL | 0 | 0 | 0.00 | 0 % | 0 | 0 | 0.00 | 0 % |
| SOCCER | 0 | 0 | 0.00 | 0 % | 0 | 0 | 0.00 | 0 % |
| MMA/UFC | 0 | 0 | 0.00 | 0 % | 0 | 0 | 0.00 | 0 % |
| BOXING | 0 | 0 | 0.00 | 0 % | 0 | 0 | 0.00 | 0 % |
| NASCAR | 0 | 0 | 0.00 | 0 % | 0 | 0 | 0.00 | 0 % |
| TOTALS | 214 | 193 | -810.00 | 53 % | 510 | 485 | -11385.00 | 51 % |
|
| Billy Ho - Past 7 Days Performance |
|---|
| Sport | Wins | Losses | ROI | Win% |
|---|
| NFL | 0 | 0 | 0.00 | 0 % |
| NCAAF | 0 | 0 | 0.00 | 0 % |
| NBA | 0 | 2 | -1100.00 | 0 % |
| NCAAB | 0 | 0 | 0.00 | 0 % |
| MLB | 1 | 0 | 500.00 | 100 % |
| NHL | 2 | 0 | 1000.00 | 100 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| CFL | 0 | 0 | 0.00 | 0 % |
| USFL | 0 | 0 | 0.00 | 0 % |
| SOCCER | 0 | 0 | 0.00 | 0 % |
| TOTALS | 3 | 2 | 400.00 | 60 % |
| |
| Past 7 Days Wager Type |
|---|
| Point Spread | 0 | 2 | -1100.00 | 0 % |
| Money Line | 2 | 0 | 1000.00 | 100 % |
| Over/Under | 1 | 0 | 500.00 | 100 % |
Past 7 Days Plays
| April 18, 2026 |
| (NBA) Minnesota Timberwolves vs. Denver Nuggets | PICK: Minnesota Timberwolves +7 RISK 5 UNITS (LOSS) |
| (NBA) Atlanta Hawks vs. New York Knicks | PICK: Atlanta Hawks +6 RISK 5 UNITS (LOSS) |
| (MLB) San Francisco Giants vs. Washington Nationals | PICK: Over 9.5 RISK 5 UNITS (WIN) |
| April 16, 2026 |
| (NHL) St Louis Blues vs. Utah Mammoth | PICK: St Louis Blues -125 RISK 5 UNITS (WIN) |
| April 14, 2026 |
| (NHL) Winnipeg Jets vs. Utah Mammoth | PICK: Utah Mammoth -200 RISK 5 UNITS (WIN) |