Profile For The Pounders
The Pounders is a sports service that has made clients major money over the years. The Pounders hit 26 picks in a row back in 2022! Usually don't release a lot of plays but when the Pounders does make a release you know you can POUND IT!
THE POUNDERS PACKAGES
No Packages Avialbe At This Time
THE POUNDERS - SEASON PERFORMANCE |
CURRENT SEASON | LAST SEASON |
---|
Sport | Wins | Losses | Profit | Win% | Wins | Losses | Profit | Win % |
---|
|
Sport | W | L | Profit | % | W | L | Profit | % |
---|
NFL | 24 | 34 | -7005.00 | 41 % | 21 | 27 | -4240.00 | 44 % |
NCAAF | 56 | 59 | -4540.00 | 49 % | 20 | 16 | 1250.00 | 56 % |
NBA | 64 | 69 | -5720.00 | 48 % | 90 | 46 | 19610.00 | 66 % |
NCAAB | 86 | 81 | -1910.00 | 51 % | 53 | 47 | 515.00 | 53 % |
MLB | 6 | 5 | -45.00 | 55 % | 34 | 39 | 0.00 | 47 % |
NHL | 9 | 11 | -3150.00 | 45 % | 0 | 0 | 0.00 | 0 % |
WNBA | 12 | 14 | -1765.00 | 46 % | 0 | 0 | 0.00 | 0 % |
CFL | 3 | 7 | -2300.00 | 30 % | 0 | 0 | 0.00 | 0 % |
USFL | 0 | 0 | 0.00 | 0 % | 0 | 0 | 0.00 | 0 % |
SOCCER | 0 | 0 | 0.00 | 0 % | 0 | 0 | 0.00 | 0 % |
MMA/UFC | 0 | 0 | 0.00 | 0 % | 0 | 0 | 0.00 | 0 % |
BOXING | 0 | 0 | 0.00 | 0 % | 0 | 0 | 0.00 | 0 % |
NASCAR | 0 | 0 | 0.00 | 0 % | 0 | 0 | 0.00 | 0 % |
TOTALS | 260 | 280 | -26435.00 | 48 % | 184 | 136 | 17135.00 | 58 % |
|
The Pounders - Past 7 Days Performance |
---|
Sport | Wins | Losses | ROI | Win% |
---|
NFL | 0 | 0 | 0.00 | 0 % |
NCAAF | 0 | 0 | 0.00 | 0 % |
NBA | 0 | 0 | 0.00 | 0 % |
NCAAB | 0 | 0 | 0.00 | 0 % |
MLB | 2 | 1 | 500.00 | 67 % |
NHL | 0 | 0 | 0.00 | 0 % |
WNBA | 1 | 1 | -25.00 | 50 % |
CFL | 0 | 0 | 0.00 | 0 % |
USFL | 0 | 0 | 0.00 | 0 % |
SOCCER | 0 | 0 | 0.00 | 0 % |
TOTALS | 3 | 2 | 475.00 | 60 % |
|
Past 7 Days Wager Type |
---|
Point Spread | 1 | 1 | -25.00 | 50 % |
Money Line | 2 | 1 | 500.00 | 67 % |
Over/Under | 0 | 0 | 0.00 | 0 % |
Past 7 Days Plays
July 03, 2025 |
(WNBA) Los Angeles Sparks vs. New York Liberty | PICK: Los Angeles Sparks +10.5 RISK 5 UNITS (WIN) |
(WNBA) Phoenix Mercury vs. Dallas Wings | PICK: Phoenix Mercury -11.5 RISK 5 UNITS (LOSS) |
July 01, 2025 |
(MLB) St Louis Cardinals vs. Pittsburgh Pirates | PICK: St Louis Cardinals +137 RISK 5 UNITS (LOSS) |
(MLB) Cleveland Guardians vs. Chicago Cubs | PICK: Chicago Cubs -180 RISK 5 UNITS (WIN) |
(MLB) Houston Astros vs. Colorado Rockies | PICK: Houston Astros -146 RISK 5 UNITS (WIN) |