Profile For Mikey Balhan Sports
Ever since I was a little boy collecting baseball cards I have been into sports stats. My keys to winning have been Discipline Patience and Money Management. I believe in Quality over Quantity when selecting a play. You will not see a lot of selections from me per day. 1 pick is all you need. I also believe return on investment is a key factor when selecting a sports service. The sports I am currently handicapping are Basketball,Football, Baseball and Soccer. I determine my selections by using recent form, against the spread stats, head to head stats, injuries and motivation for a particular game. Ranked #1 in college football 2020 (regular season) 67.74 winning % 30.17 ROI at The Sports Monitor of Oklahoma. Ranked #1 in ROI at sportswatchmonitor 2020 season. Ranked #1 2022 NHL post season at The Sports Monitor of Oklahoma. Ranked #1 in Soccer 2023 at winning cappers
MIKEY BALHAN SPORTS PACKAGES
No Packages Avialbe At This Time
| MIKEY BALHAN SPORTS - SEASON PERFORMANCE |
| CURRENT SEASON | LAST SEASON |
|---|
| Sport | Wins | Losses | Profit | Win% | Wins | Losses | Profit | Win % |
|---|
|
| Sport | W | L | Profit | % | W | L | Profit | % |
|---|
| NFL | 0 | 0 | 0.00 | 0 % | 7 | 5 | 156.00 | 58 % |
| NCAAF | 0 | 0 | 0.00 | 0 % | 13 | 7 | 532.00 | 65 % |
| NBA | 0 | 0 | 0.00 | 0 % | 1 | 0 | 100.00 | 100 % |
| NCAAB | 1 | 0 | 100.00 | 100 % | 0 | 0 | 0.00 | 0 % |
| MLB | 0 | 0 | 0.00 | 0 % | 55 | 47 | 273.00 | 54 % |
| NHL | 0 | 0 | 0.00 | 0 % | 0 | 0 | 0.00 | 0 % |
| WNBA | 0 | 0 | 0.00 | 0 % | 0 | 0 | 0.00 | 0 % |
| CFL | 1 | 1 | -10.00 | 50 % | 0 | 0 | 0.00 | 0 % |
| USFL | 0 | 0 | 0.00 | 0 % | 0 | 0 | 0.00 | 0 % |
| SOCCER | 11 | 11 | -7.00 | 50 % | 0 | 0 | 0.00 | 0 % |
| MMA/UFC | 0 | 0 | 0.00 | 0 % | 0 | 0 | 0.00 | 0 % |
| BOXING | 0 | 0 | 0.00 | 0 % | 0 | 0 | 0.00 | 0 % |
| NASCAR | 0 | 0 | 0.00 | 0 % | 0 | 0 | 0.00 | 0 % |
| TOTALS | 13 | 12 | 83.00 | 52 % | 2 | 1 | 90.00 | 67 % |
|
| Mikey Balhan Sports - Past 7 Days Performance |
|---|
| Sport | Wins | Losses | ROI | Win% |
|---|
| NFL | 0 | 0 | 0.00 | 0 % |
| NCAAF | 0 | 0 | 0.00 | 0 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 0 | 0 | 0.00 | 0 % |
| MLB | 0 | 0 | 0.00 | 0 % |
| NHL | 0 | 0 | 0.00 | 0 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| CFL | 0 | 0 | 0.00 | 0 % |
| USFL | 0 | 0 | 0.00 | 0 % |
| SOCCER | 0 | 0 | 0.00 | 0 % |
| TOTALS | 0 | 0 | 0.00 | 0 % |
| |
| Past 7 Days Wager Type |
|---|
| Point Spread | 0 | 0 | 0.00 | 0 % |
| Money Line | 0 | 0 | 0.00 | 0 % |
| Over/Under | 0 | 0 | 0.00 | 0 % |