All new members get a FREE 2 DAY ALL PICKS subscription from the handicapper of your choice after you complete your first purchase. All our members are enrolled in our member referral program where you can earn credit towards future purchase for every new member you send us that makes a purchase. You can cash in BIG here if you have a lot of followers on social media.
| LEADERS - ALL PICKS | |
|---|---|
| Handicapper | Profit |
| AllSports Picks | $23793.00 |
| Best Sports Picks | $23067.00 |
| Goal Line Sports | $22310.00 |
| Mario Lombardi | $21887.00 |
| Kill The Spread | $1387.00 |
| ALL PAST 7 DAYS | |
|---|---|
| Handicapper | Profit |
| Goal Line Sports | $2078.00 |
| Kill The Spread | $1995.00 |
| Best Sports Picks | $1115.00 |
| Mario Lombardi | $684.00 |
| ALL PAST 30 DAYS | |
|---|---|
| Handicapper | Profit |
| Goal Line Sports | $9618.00 |
| Mario Lombardi | $6459.00 |
| Best Sports Picks | $1924.00 |
| Kill The Spread | $1192.00 |
| ALL PAST 60 DAYS | |
|---|---|
| Handicapper | Profit |
| Goal Line Sports | $13086.00 |
| Mario Lombardi | $11257.00 |
| AllSports Picks | $10305.00 |
| Best Sports Picks | $1009.00 |
| Billy Ho | $560.00 |
| ALL PICKS YESTERDAY | |
|---|---|
| Handicapper | Profit |
| Goal Line Sports | $270.00 |
| Kill The Spread | $270.00 |
HANDICAPPER PICK PACKAGES