All new members get a FREE 2 DAY ALL PICKS subscription from the handicapper of your choice after you complete your first purchase. All our members are enrolled in our member referral program where you can earn credit towards future purchase for every new member you send us that makes a purchase. You can cash in BIG here if you have a lot of followers on social media.
| LEADERS - ALL PICKS | |
|---|---|
| Handicapper | Profit |
| AllSports Picks | $24153.00 |
| Best Sports Picks | $23227.00 |
| Goal Line Sports | $22040.00 |
| Mario Lombardi | $21956.00 |
| Kill The Spread | $1117.00 |
| ALL PAST 7 DAYS | |
|---|---|
| Handicapper | Profit |
| Kill The Spread | $2625.00 |
| Goal Line Sports | $2372.00 |
| Best Sports Picks | $1227.00 |
| Mario Lombardi | $823.00 |
| ALL PAST 30 DAYS | |
|---|---|
| Handicapper | Profit |
| Goal Line Sports | $9918.00 |
| Mario Lombardi | $7383.00 |
| Best Sports Picks | $1718.00 |
| Kill The Spread | $577.00 |
| AllSports Picks | $397.00 |
| ALL PAST 60 DAYS | |
|---|---|
| Handicapper | Profit |
| Goal Line Sports | $13086.00 |
| AllSports Picks | $10959.00 |
| Mario Lombardi | $10231.00 |
| Best Sports Picks | $1424.00 |
| Billy Ho | $560.00 |
| ALL PICKS YESTERDAY | |
|---|---|
| Handicapper | Profit |
| Best Sports Picks | $1500.00 |
| Kill The Spread | $1200.00 |
| Goal Line Sports | $570.00 |
| Mario Lombardi | $270.00 |
HANDICAPPER PICK PACKAGES