All new members get a FREE 2 DAY ALL PICKS subscription from the handicapper of your choice after you complete your first purchase. All our members are enrolled in our member referral program where you can earn credit towards future purchase for every new member you send us that makes a purchase. You can cash in BIG here if you have a lot of followers on social media.
| NBA LEADERS | |
|---|---|
| Handicapper | Profit |
| Mario Lombardi | $1818.00 |
| Goal Line Sports | $1305.00 |
| Best Sports Picks | $1101.00 |
| Kill The Spread | $446.00 |
| NBA PAST 7 DAYS | |
|---|---|
| Handicapper | Profit |
| Best Sports Picks | $1470.00 |
| Kill The Spread | $780.00 |
| Goal Line Sports | $534.00 |
| Mario Lombardi | $135.00 |
| NBA PAST 30 DAYS | |
|---|---|
| Handicapper | Profit |
| Mario Lombardi | $2118.00 |
| Goal Line Sports | $1605.00 |
| Best Sports Picks | $1201.00 |
| Kill The Spread | $746.00 |
| NBA PAST 60 DAYS | |
|---|---|
| Handicapper | Profit |
| Mario Lombardi | $2118.00 |
| Goal Line Sports | $1605.00 |
| Best Sports Picks | $1201.00 |
| Kill The Spread | $746.00 |
| ALL PICKS YESTERDAY | |
|---|---|
| Handicapper | Profit |
| Best Sports Picks | $570.00 |
| Goal Line Sports | $501.00 |
| Billy Ho | $425.00 |
| The Pounders | $425.00 |
| Kill The Spread | $255.00 |
| AllSports Picks | $231.00 |
HANDICAPPER PICK PACKAGES